NEW PRODUCTS
HVAC Equipments
Digital display refrigerant recovery machine
LIGHT WEIGHT FAST RECOVERY
| Brushless DC Motor | Digital Display
|
Built-in Pressure Sensor
|
| Safe, Sparkless Design Light Weight, Easy to Carry | Easy and accurate reading of pressure values Backlight for night use | Accurate measurement of pressure values
Overpressure protection (38.6 LB) |
| Double Cylinder Design | Oilless Compressor
|
Purge |
| Quick Recovery Compact Structure |
Suitable for R32, R600 and all other refrigerants | Prevent Mixing of Different Refrigerants
|
| |
||
| ITEM NO. | GS-520D | ||
| SUITABLE REFRIGERANT GAS |
ⅢSERIES:
R12, R134A, R401C, R406A, R500, 1234YF ⅣSERIES: R22, R401A, R401B, R402B, R407C, R407D, R408A, R409A, R411A, R411B, R412A, R502, R509 ⅤSERIES: R402A, R404A, R407A, R407B, R410A, R507, R32 |
||
| CYLINDER QUANTITY | 2 Cylinder | ||
| POWER | 110V 60Hz | ||
| MOTOR | 750W(1HP) | ||
| SPEED OF REVOLUTION | 2500 RPM | ||
| ELECTRIC CURRENT | 220V:6A | ||
| COMPRESSOR | NO OIL LUBRICATE,FORCED AIR COOLING,PISTON TYPE | ||
| HIGH PRESSURE PROTECTION | 38.5BAR / 3850KPA(558psi) | ||
| OPERATING TEMPERATURE | 32~104℉ | ||
| DIMENSIONS | 14.8X9.8X12.6 inch | ||
| NET WEIGHT | 22 LB | ||
| REFRIGERANT GAS | R134a | R22 | R410a |
| LIQUID | 11.7 LB/min | 13 LB/min | 16.9 LB/min |
| PUSH-PULL MODE | 16.5 LB/min | 41.14 LB/min | 23.1 LB/min |
INTELLIGENT VACUUM PUMPS
- Sparkless brushless motor use for R1234YF, R290, R32 etc flammable refrigerants.
- Portable and novel appearance.
- Integrated cylinder, superior air impermeability.
| ITEM NO. | GS-2BM | GS-2S |
| FLOW RATE | 2.5 CFM | 2.5 CFM |
| POLE NO. | Dual Stages | Single Stage |
| POWER | 1/4 HP | 1/4 HP |
| ULTIMATE VAC. | 15 Microns | 15 Microns |
| INLET PORT | 1/4" & 3/8" flare | 1/4" & 3/8" flare |
| OIL CAPACITY | 8.12 oz | 10.15 oz |
| DIMENSION | 8.5x4.1x7.9 inch | 8.5x4.1x7.9 inch |
| WEIGHT | 7.7 LB | 6.6 LB |
INTELLIGENT VACUUM PUMPS
- Sparkless brushless motor use for R1234YF, R290, R32 etc flammable refrigerants.
- Portable and novel appearance.
- Integrated cylinder, superior air impermeability.
| ITEM NO. | GS-4BM | GS-4S |
| FLOW RATE | 4.5 CFM | 4.5 CFM |
| POLE NO. | Dual Stages | Single Stage |
| POWER | 1/4 HP | 1/4 HP |
| ULTIMATE VAC. | 15 Microns | 15 Microns |
| INLET PORT | 1/4" & 3/8" flare | 1/4" & 3/8" flare |
| OIL CAPACITY | 24.4 oz | 30.1 oz |
| DIMENSION | 11.4x5x10.9 inch | 11.4x5x10.9 inch |
| WEIGHT | 11.7 LB | 10.4 LB |
INTELLIGENT VACUUM PUMPS
Overall Double Steel Structure
Ultra-high Tightness
Higher Ultimate Vacuum
Built-in Intelligent Control Valve
Intelligent Anti-reflux.
Avoid oil contamination when the refrigeration system is shut down.
Intelligent Motor
Powerful, easy to start in n 30.2℉ environment.Brushless variable frequency motor,suitable for all kinds of refrigerants such as R32, R600 and so on.
Industrial-grade Design
Super Durable
Ultra-high Flow Rate
Gas Ballast Valve
Accelerate the extraction of steam without contaminating the oil.
| ITEM NO. | GS-15BM |
| FLOW RATE | 15 CFM |
| POLE NO. | Dual Stages |
| POWER | 3/4 HP |
| ULTIMATE VAC. | 15 Microns |
| INLET PORT | 1/4", 5/16" & 3/8" flare |
| OIL CAPACITY | 37.2 oz |
| DIMENSION | 16.x6.3x13.2 inch |
| WEIGHT | 31.2 LB |
WIRELESS CHARGING SCALE
High Strength Aluminum
Alloy Weighing Plate
ange of Weight 275LB
Easy to Carry
Wireless Control Technology
Not Affected by Control Line
More Accurate Load-bearing
High-reliability Weighing Sensor
Accuracy 0.05% of Reading
Resolution±5g
Large Screen Controller
Easy to Read Data
Backlight Use for Night
| WEIGHT RANGE | 220 LB |
| RESOLUTION | 5 G、0.01LB、0.16 oz |
| PRECISION | ±0.05% |
| POWER SUPPLY | SCALE POWER: 1.5V×6(AA) CONTROLLER POWER: 1.5V×5(AAA) |
| BATTERY LIFE | 50 HOURS CONTINUOUS USE |
| OPERATING TEMPERATURE | 14℉~113℉ |
| NET WEIGHT | 9.1 LB |
| DIMENSION SIZE | 12.4 L x 9.4 W x 2.4 H inch |

GS-VG90
★ The vacuum was measured at 99999pa~0.1pa.
★ Target vacuum alarm function.
★ One key full degree calibration.
★ System vacuum leak detection, identify the advantages and disadvantages of vacuum degree.
★ Portable design, battery power supply, power display, automatic shutdown (no operation for 10 minutes), etc.
| RANGE | 99999pa~0.1pa,740000~0.75micron |
| ACCURACY | 0.1pa~1000pa;reading±5%(At 68℉) |
| RESOLUTION | 0.1pa(<10pa);1pa(<100pa);10pa(<1000pa) |
| UNIT | Pa,mbar,mmhg,mtorr,inhg,microns |
| BATTERY LIFE | 40 Hours(3×AA Battery) |
| MAXIMUM OVERLOAD PRESSURE | 0.5 Mpa/72 psi |
| OPERATING TEMPERATURE | -23~122℉ |
| BUZZER ALARM | 90db, Shut down after 10 seconds |











